The Genetic Modifiers of Motor OnsetAge (GeM MOA) Website: Genome-wide Association Analysis for Genetic Modifiers of Huntington's Disease.
Authors | |
Keywords | |
Abstract | BACKGROUND: Huntington's disease (HD) is a dominantly inherited disease caused by a CAG expansion mutation in HTT. The age at onset of clinical symptoms is determined primarily by the length of this CAG expansion but is also influenced by other genetic and/or environmental factors. OBJECTIVE: Recently, through genome-wide association studies (GWAS) aimed at discovering genetic modifiers, we identified loci associated with age at onset of motor signs that are significant at the genome-wide level. However, many additional HD modifiers may exist but may not have achieved statistical significance due to limited power. METHODS: In order to disseminate broadly the entire GWAS results and make them available to complement alternative approaches, we have developed the internet website "GeM MOA" where genetic association results can be searched by gene name, SNP ID, or genomic coordinates of a region of interest. RESULTS: Users of the Genetic Modifiers of Motor Onset Age (GeM MOA) site can therefore examine support for association between any gene region and age at onset of HD motor signs. GeM MOA's interactive interface also allows users to navigate the surrounding region and to obtain association p-values for individual SNPs. CONCLUSIONS: Our website conveys a comprehensive view of the genetic landscape of modifiers of HD from the existing GWAS, and will provide the means to evaluate the potential influence of genes of interest on the onset of HD. GeM MOA is freely available at . |
Year of Publication | 2015
|
Journal | J Huntingtons Dis
|
Volume | 4
|
Issue | 3
|
Pages | 279-84
|
Date Published | 2015
|
ISSN | 1879-6400
|
DOI | 10.3233/JHD-150169
|
PubMed ID | 26444025
|
PubMed Central ID | PMC4753529
|
Links | |
Grant list | G0801418 / Medical Research Council / United Kingdom
MR/L010305/1 / Medical Research Council / United Kingdom
P50 NS016367 / NS / NINDS NIH HHS / United States
P50NS016367 / NS / NINDS NIH HHS / United States
R01 NS091161 / NS / NINDS NIH HHS / United States
R01NS091161 / NS / NINDS NIH HHS / United States
U01 NS082079 / NS / NINDS NIH HHS / United States
U01NS082079 / NS / NINDS NIH HHS / United States
X01HG006074 / HG / NHGRI NIH HHS / United States
|