is associated with lacunar ischemic stroke and deep ICH: Meta-analyses among 21,500 cases and 40,600 controls.
Authors | |
Keywords | |
Abstract | OBJECTIVE: To determine whether common variants in familial cerebral small vessel disease (SVD) genes confer risk of sporadic cerebral SVD. METHODS: We meta-analyzed genotype data from individuals of European ancestry to determine associations of common single nucleotide polymorphisms (SNPs) in 6 familial cerebral SVD genes (, , , , , and ) with intracerebral hemorrhage (ICH) (deep, lobar, all; 1,878 cases, 2,830 controls) and ischemic stroke (IS) (lacunar, cardioembolic, large vessel disease, all; 19,569 cases, 37,853 controls). We applied data quality filters and set statistical significance thresholds accounting for linkage disequilibrium and multiple testing. RESULTS: A locus in was associated (significance threshold 3.5 × 10) with both lacunar IS (lead SNP rs9515201: odds ratio [OR] 1.17, 95% confidence interval [CI] 1.11-1.24, = 6.62 × 10) and deep ICH (lead SNP rs4771674: OR 1.28, 95% CI 1.13-1.44, = 5.76 × 10). A SNP in was associated (significance threshold 5.5 × 10) with lacunar IS (rs79043147: OR 1.23, 95% CI 1.10-1.37, = 1.90 × 10) and less robustly with deep ICH. There was no clear evidence for association of common variants in either or with non-SVD strokes or in any of the other genes with any stroke phenotype. CONCLUSIONS: These results provide evidence of shared genetic determinants and suggest common pathophysiologic mechanisms of distinct ischemic and hemorrhagic cerebral SVD stroke phenotypes, offering new insights into the causal mechanisms of cerebral SVD. |
Year of Publication | 2017
|
Journal | Neurology
|
Volume | 89
|
Issue | 17
|
Pages | 1829-1839
|
Date Published | 2017 Oct 24
|
ISSN | 1526-632X
|
DOI | 10.1212/WNL.0000000000004560
|
PubMed ID | 28954878
|
PubMed Central ID | PMC5664302
|
Links | |
Grant list | U01 AG009740 / AG / NIA NIH HHS / United States
UL1 TR001863 / TR / NCATS NIH HHS / United States
K23 NS100816 / NS / NINDS NIH HHS / United States
KL2 TR001429 / TR / NCATS NIH HHS / United States
R01 HL088521 / HL / NHLBI NIH HHS / United States
U01 NS036695 / NS / NINDS NIH HHS / United States
|