Next-generation transgenic mice for optogenetic analysis of neural circuits.
Front Neural Circuits
Authors | |
Keywords | |
Abstract | Here we characterize several new lines of transgenic mice useful for optogenetic analysis of brain circuit function. These mice express optogenetic probes, such as enhanced halorhodopsin or several different versions of channelrhodopsins, behind various neuron-specific promoters. These mice permit photoinhibition or photostimulation both in vitro and in vivo. Our results also reveal the important influence of fluorescent tags on optogenetic probe expression and function in transgenic mice. |
Year of Publication | 2013
|
Journal | Front Neural Circuits
|
Volume | 7
|
Pages | 160
|
Date Published | 2013
|
ISSN | 1662-5110
|
DOI | 10.3389/fncir.2013.00160
|
PubMed ID | 24324405
|
PubMed Central ID | PMC3840435
|
Links |