Disease allele-dependent small-molecule sensitivities in blood cells from monogenic diabetes.
Authors | |
Keywords | |
Abstract | Even as genetic studies identify alleles that influence human disease susceptibility, it remains challenging to understand their functional significance and how they contribute to disease phenotypes. Here, we describe an approach to translate discoveries from human genetics into functional and therapeutic hypotheses by relating human genetic variation to small-molecule sensitivities. We use small-molecule probes modulating a breadth of targets and processes to reveal disease allele-dependent sensitivities, using cells from multiple individuals with an extreme form of diabetes (maturity onset diabetes of the young type 1, caused by mutation in the orphan nuclear receptor HNF4α). This approach enabled the discovery of small molecules that show mechanistically revealing and therapeutically relevant interactions with HNF4α in both lymphoblasts and pancreatic β-cells, including compounds that physically interact with HNF4α. Compounds including US Food and Drug Administration-approved drugs were identified that favorably modulate a critical disease phenotype, insulin secretion from β-cells. This method may suggest therapeutic hypotheses for other nonblood disorders. |
Year of Publication | 2011
|
Journal | Proc Natl Acad Sci U S A
|
Volume | 108
|
Issue | 2
|
Pages | 492-7
|
Date Published | 2011 Jan 11
|
ISSN | 1091-6490
|
DOI | 10.1073/pnas.1016789108
|
PubMed ID | 21183721
|
PubMed Central ID | PMC3021060
|
Links | |
Grant list | R37 GM038627 / GM / NIGMS NIH HHS / United States
R01 GM038627 / GM / NIGMS NIH HHS / United States
Howard Hughes Medical Institute / United States
GM38627 / GM / NIGMS NIH HHS / United States
K08 HL077186 / HL / NHLBI NIH HHS / United States
N01CO12400 / CA / NCI NIH HHS / United States
N01-CO-12400 / CO / NCI NIH HHS / United States
|