An evaluation of peptide-bond isosteres.
Chembiochem
Authors | |
Keywords | |
Abstract | Peptide-bond isosteres can enable a deep interrogation of the structure and function of a peptide or protein by amplifying or attenuating particular chemical properties. In this Minireview, the electronic, structural, and conformational attributes of four such isosteres-thioamides, esters, alkenes, and fluoroalkenes-are examined in detail. In particular, the ability of these isosteres to partake in noncovalent interactions is compared with that of the peptide bond. The consequential perturbations provide a useful tool for chemical biologists to reveal new structure-function relationships, and to endow peptides and proteins with desirable attributes. |
Year of Publication | 2011
|
Journal | Chembiochem
|
Volume | 12
|
Issue | 12
|
Pages | 1801-7
|
Date Published | 2011 Aug 16
|
ISSN | 1439-7633
|
DOI | 10.1002/cbic.201100272
|
PubMed ID | 21751326
|
PubMed Central ID | PMC3253576
|
Links | |
Grant list | R01 GM044783-21 / GM / NIGMS NIH HHS / United States
R01 CA073808-15 / CA / NCI NIH HHS / United States
R01 GM044783 / GM / NIGMS NIH HHS / United States
R01 CA073808 / CA / NCI NIH HHS / United States
R01 AR044276 / AR / NIAMS NIH HHS / United States
|