Nanoscale imaging of clinical specimens using pathology-optimized expansion microscopy.
Authors | |
Keywords | |
Abstract | Expansion microscopy (ExM), a method for improving the resolution of light microscopy by physically expanding a specimen, has not been applied to clinical tissue samples. Here we report a clinically optimized form of ExM that supports nanoscale imaging of human tissue specimens that have been fixed with formalin, embedded in paraffin, stained with hematoxylin and eosin, and/or fresh frozen. The method, which we call expansion pathology (ExPath), converts clinical samples into an ExM-compatible state, then applies an ExM protocol with protein anchoring and mechanical homogenization steps optimized for clinical samples. ExPath enables ∼70-nm-resolution imaging of diverse biomolecules in intact tissues using conventional diffraction-limited microscopes and standard antibody and fluorescent DNA in situ hybridization reagents. We use ExPath for optical diagnosis of kidney minimal-change disease, a process that previously required electron microscopy, and we demonstrate high-fidelity computational discrimination between early breast neoplastic lesions for which pathologists often disagree in classification. ExPath may enable the routine use of nanoscale imaging in pathology and clinical research. |
Year of Publication | 2017
|
Journal | Nat Biotechnol
|
Volume | 35
|
Issue | 8
|
Pages | 757-764
|
Date Published | 2017 Aug
|
ISSN | 1546-1696
|
DOI | 10.1038/nbt.3892
|
PubMed ID | 28714966
|
PubMed Central ID | PMC5548617
|
Links | |
Grant list | R21 CA187642 / CA / NCI NIH HHS / United States
U01 MH106011 / MH / NIMH NIH HHS / United States
R01 EY023173 / EY / NEI NIH HHS / United States
R01 GM104948 / GM / NIGMS NIH HHS / United States
DP1 NS087724 / NS / NINDS NIH HHS / United States
UL1 TR001102 / TR / NCATS NIH HHS / United States
R01 MH110932 / MH / NIMH NIH HHS / United States
|