Whole-Exome Sequencing Identifies Causative Mutations in Families with Congenital Anomalies of the Kidney and Urinary Tract.
Authors | |
Keywords | |
Abstract | BACKGROUND: Congenital anomalies of the kidney and urinary tract (CAKUT) are the most prevalent cause of kidney disease in the first three decades of life. Previous gene panel studies showed monogenic causation in up to 12% of patients with CAKUT. METHODS: We applied whole-exome sequencing to analyze the genotypes of individuals from 232 families with CAKUT, evaluating for mutations in single genes known to cause human CAKUT and genes known to cause CAKUT in mice. In consanguineous or multiplex families, we additionally performed a search for novel monogenic causes of CAKUT. RESULTS: In 29 families (13%), we detected a causative mutation in a known gene for isolated or syndromic CAKUT that sufficiently explained the patient's CAKUT phenotype. In three families (1%), we detected a mutation in a gene reported to cause a phenocopy of CAKUT. In 15 of 155 families with isolated CAKUT, we detected deleterious mutations in syndromic CAKUT genes. Our additional search for novel monogenic causes of CAKUT in consanguineous and multiplex families revealed a potential single, novel monogenic CAKUT gene in 19 of 232 families (8%). CONCLUSIONS: We identified monogenic mutations in a known human CAKUT gene or CAKUT phenocopy gene as the cause of disease in 14% of the CAKUT families in this study. Whole-exome sequencing provides an etiologic diagnosis in a high fraction of patients with CAKUT and will provide a new basis for the mechanistic understanding of CAKUT. |
Year of Publication | 2018
|
Journal | J Am Soc Nephrol
|
Volume | 29
|
Issue | 9
|
Pages | 2348-2361
|
Date Published | 2018 09
|
ISSN | 1533-3450
|
DOI | 10.1681/ASN.2017121265
|
PubMed ID | 30143558
|
PubMed Central ID | PMC6115658
|
Links | |
Grant list | UM1 HG008900 / HG / NHGRI NIH HHS / United States
P20 DK116191 / DK / NIDDK NIH HHS / United States
R01 DK088767 / DK / NIDDK NIH HHS / United States
P30 DK079310 / DK / NIDDK NIH HHS / United States
R01 DK078226 / DK / NIDDK NIH HHS / United States
R01 DK096238 / DK / NIDDK NIH HHS / United States
T32 DK007726 / DK / NIDDK NIH HHS / United States
R01 DK103184 / DK / NIDDK NIH HHS / United States
R01 DK115574 / DK / NIDDK NIH HHS / United States
|