A Partial Loss-of-Function Variant in Is Associated With Reduced Insulin-Mediated Glucose Uptake in Multiple Insulin-Sensitive Tissues: A Genotype-Based Callback Positron Emission Tomography Study.
Authors | |
Keywords | |
Abstract | Rare fully penetrant mutations in are an established cause of monogenic disorders of glucose metabolism. Recently, a novel partial loss-of-function coding variant (p.Pro50Thr) was identified that is nearly specific to Finns (frequency 1.1%), with the low-frequency allele associated with an increase in fasting plasma insulin level and risk of type 2 diabetes. The effects of the p.Pro50Thr variant (p.P50T/) on insulin-stimulated glucose uptake (GU) in the whole body and in different tissues have not previously been investigated. We identified carriers ( = 20) and matched noncarriers ( = 25) for this allele in the population-based Metabolic Syndrome in Men (METSIM)study and invited these individuals back for positron emission tomography study with [F]-fluorodeoxyglucose during euglycemic hyperinsulinemia. When we compared p.P50T/ carriers to noncarriers, we found a 39.4% reduction in whole-body GU ( = 0.006) and a 55.6% increase in the rate of endogenous glucose production ( = 0.038). We found significant reductions in GU in multiple tissues-skeletal muscle (36.4%), liver (16.1%), brown adipose (29.7%), and bone marrow (32.9%)-and increases of 16.8-19.1% in seven tested brain regions. These data demonstrate that the p.P50T substitution of influences insulin-mediated GU in multiple insulin-sensitive tissues and may explain, at least in part, the increased risk of type 2 diabetes in p.P50T/ carriers. |
Year of Publication | 2018
|
Journal | Diabetes
|
Volume | 67
|
Issue | 2
|
Pages | 334-342
|
Date Published | 2018 02
|
ISSN | 1939-327X
|
DOI | 10.2337/db17-1142
|
PubMed ID | 29141982
|
PubMed Central ID | PMC5780065
|
Links | |
Grant list | R01 DK093757 / DK / NIDDK NIH HHS / United States
U01 DK085501 / DK / NIDDK NIH HHS / United States
U01 DK085524 / DK / NIDDK NIH HHS / United States
U01 DK085545 / DK / NIDDK NIH HHS / United States
K01 DK107836 / DK / NIDDK NIH HHS / United States
MR/L020149/1 / Medical Research Council / United Kingdom
R01 DK072193 / DK / NIDDK NIH HHS / United States
Z01 HG000024 / Intramural NIH HHS / United States
U01 DK085526 / DK / NIDDK NIH HHS / United States
U01 DK085584 / DK / NIDDK NIH HHS / United States
U01 DK062370 / DK / NIDDK NIH HHS / United States
P30 DK020572 / DK / NIDDK NIH HHS / United States
Wellcome Trust / United Kingdom
U01 DK105561 / DK / NIDDK NIH HHS / United States
M01 RR000070 / RR / NCRR NIH HHS / United States
|