Epigenetic profiling of growth plate chondrocytes sheds insight into regulatory genetic variation influencing height.
Authors | |
Keywords | |
Abstract | GWAS have identified hundreds of height-associated loci. However, determining causal mechanisms is challenging, especially since height-relevant tissues (e.g. growth plates) are difficult to study. To uncover mechanisms by which height GWAS variants function, we performed epigenetic profiling of murine femoral growth plates. The profiled open chromatin regions recapitulate known chondrocyte and skeletal biology, are enriched at height GWAS loci, particularly near differentially expressed growth plate genes, and enriched for binding motifs of transcription factors with roles in chondrocyte biology. At specific loci, our analyses identified compelling mechanisms for GWAS variants. For example, at , we identified a candidate causal variant (rs9920291) overlapping an open chromatin region. Reporter assays demonstrated that rs9920291 shows allelic regulatory activity, and CRISPR/Cas9 targeting of human chondrocytes demonstrates that the region regulates expression. Thus, integrating biologically relevant epigenetic information (here, from growth plates) with genetic association results can identify biological mechanisms important for human growth. |
Year of Publication | 2017
|
Journal | Elife
|
Volume | 6
|
Date Published | 2017 12 05
|
ISSN | 2050-084X
|
DOI | 10.7554/eLife.29329
|
PubMed ID | 29205154
|
PubMed Central ID | PMC5716665
|
Links | |
Grant list | R01 DK075787 / DK / NIDDK NIH HHS / United States
|