A screen of Crohn's disease-associated microbial metabolites identifies ascorbate as a novel metabolic inhibitor of activated human T cells.
Authors | |
Keywords | |
Abstract | Microbial metabolites are an emerging class of mediators influencing CD4 T-cell function. To advance the understanding of direct causal microbial factors contributing to Crohn's disease, we screened 139 predicted Crohn's disease-associated microbial metabolites for their bioactivity on human CD4 T-cell functions induced by disease-associated T helper 17 (Th17) polarizing conditions. We observed 15 metabolites with CD4 T-cell bioactivity, 3 previously reported, and 12 unprecedented. A deeper investigation of the microbe-derived metabolite, ascorbate, revealed its selective inhibition on activated human CD4 effector T cells, including IL-17A-, IL-4-, and IFNγ-producing cells. Mechanistic assessment suggested the apoptosis of activated human CD4 T cells associated with selective inhibition of energy metabolism. These findings suggest a substantial rate of relevant T-cell bioactivity among Crohn's disease-associated microbial metabolites, and evidence for novel modes of bioactivity, including targeting of T-cell energy metabolism. |
Year of Publication | 2019
|
Journal | Mucosal Immunol
|
Volume | 12
|
Issue | 2
|
Pages | 457-467
|
Date Published | 2019 03
|
ISSN | 1935-3456
|
DOI | 10.1038/s41385-018-0022-7
|
PubMed ID | 29695840
|
PubMed Central ID | PMC6202286
|
Links | |
Grant list | P01 DK094779 / DK / NIDDK NIH HHS / United States
P40 OD010995 / OD / NIH HHS / United States
P30 DK043351 / DK / NIDDK NIH HHS / United States
R01 DK069434 / DK / NIDDK NIH HHS / United States
R56 AI094756 / AI / NIAID NIH HHS / United States
P01 DK046763 / DK / NIDDK NIH HHS / United States
UL1 TR001881 / TR / NCATS NIH HHS / United States
S10 OD016290 / OD / NIH HHS / United States
P30 CA016042 / CA / NCI NIH HHS / United States
|