Identification and characterization of essential genes in the human genome.
Authors | |
Keywords | |
Abstract | Large-scale genetic analysis of lethal phenotypes has elucidated the molecular underpinnings of many biological processes. Using the bacterial clustered regularly interspaced short palindromic repeats (CRISPR) system, we constructed a genome-wide single-guide RNA library to screen for genes required for proliferation and survival in a human cancer cell line. Our screen revealed the set of cell-essential genes, which was validated with an orthogonal gene-trap-based screen and comparison with yeast gene knockouts. This set is enriched for genes that encode components of fundamental pathways, are expressed at high levels, and contain few inactivating polymorphisms in the human population. We also uncovered a large group of uncharacterized genes involved in RNA processing, a number of whose products localize to the nucleolus. Last, screens in additional cell lines showed a high degree of overlap in gene essentiality but also revealed differences specific to each cell line and cancer type that reflect the developmental origin, oncogenic drivers, paralogous gene expression pattern, and chromosomal structure of each line. These results demonstrate the power of CRISPR-based screens and suggest a general strategy for identifying liabilities in cancer cells. |
Year of Publication | 2015
|
Journal | Science
|
Volume | 350
|
Issue | 6264
|
Pages | 1096-101
|
Date Published | 2015 Nov 27
|
ISSN | 1095-9203
|
URL | |
DOI | 10.1126/science.aac7041
|
PubMed ID | 26472758
|
PubMed Central ID | PMC4662922
|
Links | |
Grant list | R01 CA103866 / CA / NCI NIH HHS / United States
T32 GM007287 / GM / NIGMS NIH HHS / United States
U54 HG003067 / HG / NHGRI NIH HHS / United States
P30 CA014051 / CA / NCI NIH HHS / United States
CA103866 / CA / NCI NIH HHS / United States
2U54HG003067-10 / HG / NHGRI NIH HHS / United States
Howard Hughes Medical Institute / United States
F31 CA189437 / CA / NCI NIH HHS / United States
|