Overcoming Therapeutic Resistance in HER2-Positive Breast Cancers with CDK4/6 Inhibitors.
Authors | |
Keywords | |
Abstract | Using transgenic mouse models, cell line-based functional studies, and clinical specimens, we show that cyclin D1/CDK4 mediate resistance to targeted therapy for HER2-positive breast cancer. This is overcome using CDK4/6 inhibitors. Inhibition of CDK4/6 not only suppresses Rb phosphorylation, but also reduces TSC2 phosphorylation and thus partially attenuates mTORC1 activity. This relieves feedback inhibition of upstream EGFR family kinases, resensitizing tumors to EGFR/HER2 blockade. Consequently, dual inhibition of EGFR/HER2 and CDK4/6 invokes a more potent suppression of TSC2 phosphorylation and hence mTORC1/S6K/S6RP activity. The suppression of both Rb and S6RP enhances G1 arrest and a phenotype resembling cellular senescence. In vivo, CDK4/6 inhibitors sensitize patient-derived xenograft tumors to HER2-targeted therapies and delay tumor recurrence in a transgenic model of HER2-positive breast cancer. |
Year of Publication | 2016
|
Journal | Cancer Cell
|
Volume | 29
|
Issue | 3
|
Pages | 255-69
|
Date Published | 2016 Mar 14
|
ISSN | 1878-3686
|
URL | |
DOI | 10.1016/j.ccell.2016.02.006
|
PubMed ID | 26977878
|
PubMed Central ID | PMC4794996
|
Links | |
Grant list | R01 CA083688 / CA / NCI NIH HHS / United States
U01 CA180980 / CA / NCI NIH HHS / United States
P01 CA080111 / CA / NCI NIH HHS / United States
R01 CA172461 / CA / NCI NIH HHS / United States
R25 CA094186 / CA / NCI NIH HHS / United States
P50 CA168504 / CA / NCI NIH HHS / United States
U01CA180980 / CA / NCI NIH HHS / United States
CA172461 / CA / NCI NIH HHS / United States
|