Gene expression-based screening identifies microtubule inhibitors as inducers of PGC-1alpha and oxidative phosphorylation.
Authors | |
Keywords | |
Abstract | The transcriptional coactivator PGC-1alpha is a potent regulator of several metabolic pathways, including, in particular, the activation of oxidative phosphorylation and mitochondrial biogenesis. Recent evidence suggests that increasing PGC-1alpha activity may have beneficial effects in various conditions, including muscular dystrophy, diabetes, and neurodegenerative diseases. We describe here a high-throughput screen to identify small molecules that induce PGC-1alpha expression in skeletal muscle cells. A number of drug classes are identified, including glucocorticoids, microtubule inhibitors, and protein synthesis inhibitors. These drugs induce PGC-1alpha mRNA, and the expression of a number of genes known to be regulated by PGC-1alpha. No induction of these target genes is seen in PGC-1alpha -/- cells, demonstrating that the drugs act through PGC-1alpha. These data demonstrate the feasibility of high-throughput screening for inducers of PGC-1alpha. Moreover, the data identify microtubule inhibitors and protein synthesis inhibitors as modulators of PGC-1alpha and oxidative phosphorylation. |
Year of Publication | 2008
|
Journal | Proc Natl Acad Sci U S A
|
Volume | 105
|
Issue | 12
|
Pages | 4721-6
|
Date Published | 2008 Mar 25
|
ISSN | 1091-6490
|
DOI | 10.1073/pnas.0800979105
|
PubMed ID | 18347329
|
PubMed Central ID | PMC2290788
|
Links | |
Grant list | K08 HL079172 / HL / NHLBI NIH HHS / United States
R01 DK054477 / DK / NIDDK NIH HHS / United States
R01 DK061562 / DK / NIDDK NIH HHS / United States
R56 DK054477 / DK / NIDDK NIH HHS / United States
DK61562 / DK / NIDDK NIH HHS / United States
R24 DK080261 / DK / NIDDK NIH HHS / United States
HL079172 / HL / NHLBI NIH HHS / United States
DK54477 / DK / NIDDK NIH HHS / United States
R21 NS059440 / NS / NINDS NIH HHS / United States
NS059440 / NS / NINDS NIH HHS / United States
|