Targeted therapy for fusion-driven high-risk acute leukemia.
Blood
Authors | |
Keywords | |
Abstract | Despite continued progress in drug development for acute leukemias, outcomes for patients with some subtypes have not changed significantly in the last decade. Recurrent chromosomal translocations have long been recognized as driver events in leukemia, and many of these oncogenic fusions portend high-risk disease. Improved understanding of the molecular underpinnings of these fusions, coupled with novel chemistry approaches, now provide new opportunity for therapeutic inroads into the treatment of leukemia driven by these fusions. |
Year of Publication | 2018
|
Journal | Blood
|
Volume | 132
|
Issue | 12
|
Pages | 1241-1247
|
Date Published | 2018 09 20
|
ISSN | 1528-0020
|
DOI | 10.1182/blood-2018-04-784157
|
PubMed ID | 30049809
|
PubMed Central ID | PMC6148448
|
Links | |
Grant list | K08 CA222684 / CA / NCI NIH HHS / United States
P50 CA206963 / CA / NCI NIH HHS / United States
R35 CA210030 / CA / NCI NIH HHS / United States
|