Assessing the clinical utility of cancer genomic and proteomic data across tumor types.
Authors | |
Keywords | |
Abstract | Molecular profiling of tumors promises to advance the clinical management of cancer, but the benefits of integrating molecular data with traditional clinical variables have not been systematically studied. Here we retrospectively predict patient survival using diverse molecular data (somatic copy-number alteration, DNA methylation and mRNA, microRNA and protein expression) from 953 samples of four cancer types from The Cancer Genome Atlas project. We find that incorporating molecular data with clinical variables yields statistically significantly improved predictions (FDR 0.05) for three cancers but those quantitative gains were limited (2.2-23.9%). Additional analyses revealed little predictive power across tumor types except for one case. In clinically relevant genes, we identified 10,281 somatic alterations across 12 cancer types in 2,928 of 3,277 patients (89.4%), many of which would not be revealed in single-tumor analyses. Our study provides a starting point and resources, including an open-access model evaluation platform, for building reliable prognostic and therapeutic strategies that incorporate molecular data. |
Year of Publication | 2014
|
Journal | Nat Biotechnol
|
Volume | 32
|
Issue | 7
|
Pages | 644-52
|
Date Published | 2014 Jul
|
ISSN | 1546-1696
|
URL | |
DOI | 10.1038/nbt.2940
|
PubMed ID | 24952901
|
PubMed Central ID | PMC4102885
|
Links | |
Grant list | P30 CA016672 / CA / NCI NIH HHS / United States
P50 CA100632 / CA / NCI NIH HHS / United States
CA143883 / CA / NCI NIH HHS / United States
CA016672 / CA / NCI NIH HHS / United States
P50 CA098258 / CA / NCI NIH HHS / United States
T32 CA009172 / CA / NCI NIH HHS / United States
CA175486 / CA / NCI NIH HHS / United States
R01 CA175486 / CA / NCI NIH HHS / United States
U24 CA143883 / CA / NCI NIH HHS / United States
|