Cerebrovascular and microglial states are not altered by functional neuroinflammatory gene variant.
Authors | |
Keywords | |
Abstract | The translocator protein, a microglial-expressed marker of neuroinflammation, has been implicated in Alzheimer's disease, which is characterized by alterations in vascular and inflammatory states. ATSPOvariant, rs6971, determines binding affinity of exogenous radioligandsin vivo; however, the effect of these altered binding characteristics on inflammatory and cerebrovascular biomarkers has not been assessed. In 2345 living subjects (Alzheimer's Disease Neuroimaging Initiative, n = 1330) and postmortem brain samples (Religious Orders Study and Memory and Aging Project, n = 1015), we analyzed effects of rs6971 on white matter hyperintensisites, cerebral infarcts, circulating inflammatory biomarkers, amyloid angiopathy, and microglial activation. We found that rs6971 does not alter translocator protein in a way that impacts cerebrovascular and inflammatory states known to be affected in dementia. |
Year of Publication | 2016
|
Journal | J Cereb Blood Flow Metab
|
Volume | 36
|
Issue | 4
|
Pages | 819-30
|
Date Published | 2016 Apr
|
ISSN | 1559-7016
|
URL | |
DOI | 10.1177/0271678X15626719
|
PubMed ID | 26762507
|
PubMed Central ID | PMC4821029
|
Links | |
Grant list | RF1 AG015819 / AG / NIA NIH HHS / United States
R01 MH102324 / MH / NIMH NIH HHS / United States
R01 MH099167 / MH / NIMH NIH HHS / United States
R01MH102324 / MH / NIMH NIH HHS / United States
R01 AG017917 / AG / NIA NIH HHS / United States
R01MH099167 / MH / NIMH NIH HHS / United States
Canadian Institutes of Health Research / Canada
R01 NS084965 / NS / NINDS NIH HHS / United States
|