Schizophrenia risk from complex variation of complement component 4.
Authors | |
Keywords | |
Abstract | Schizophrenia is a heritable brain illness with unknown pathogenic mechanisms. Schizophrenia's strongest genetic association at a population level involves variation in the major histocompatibility complex (MHC) locus, but the genes and molecular mechanisms accounting for this have been challenging to identify. Here we show that this association arises in part from many structurally diverse alleles of the complement component 4 (C4) genes. We found that these alleles generated widely varying levels of C4A and C4B expression in the brain, with each common C4 allele associating with schizophrenia in proportion to its tendency to generate greater expression of C4A. Human C4 protein localized to neuronal synapses, dendrites, axons, and cell bodies. In mice, C4 mediated synapse elimination during postnatal development. These results implicate excessive complement activity in the development of schizophrenia and may help explain the reduced numbers of synapses in the brains of individuals with schizophrenia. |
Year of Publication | 2016
|
Journal | Nature
|
Volume | 530
|
Issue | 7589
|
Pages | 177-83
|
Date Published | 2016 Feb 11
|
ISSN | 1476-4687
|
URL | |
DOI | 10.1038/nature16549
|
PubMed ID | 26814963
|
PubMed Central ID | PMC4752392
|
Links | |
Grant list | R01 MH077139 / MH / NIMH NIH HHS / United States
T32 GM007753 / GM / NIGMS NIH HHS / United States
T32 AI074549 / AI / NIAID NIH HHS / United States
R01 HG006855 / HG / NHGRI NIH HHS / United States
R01 MH042191 / MH / NIMH NIH HHS / United States
U54 HD090255 / HD / NICHD NIH HHS / United States
G0901310 / Medical Research Council / United Kingdom
U01 MH105641 / MH / NIMH NIH HHS / United States
PDA/02/06/016 / Department of Health / United Kingdom
MR/L010305/1 / Medical Research Council / United Kingdom
G0800509 / Medical Research Council / United Kingdom
|